BUFALIN
Chemical Properties
| Formula Weight: | 386.53 |
| Appearance: | Powder |
| Melting Point: | 235-236 C |
| Purity: | N/A |
| Used For: | Bufo Bufo gargorizans |
| CAS Number: | 465-21-4 |
Other Reference
| Signal Word: | DANGER |
| RTECS: | EI2962500 |
| Merck Index: | 141,471 |
| TSCA: | N |
| NSC: | 89595 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00002465-005. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00002465-005. Please try another SKU. | |||