CARNOSINE, L-
Chemical Properties
| Formula Weight: | 226.23 |
| Chemical Family: | Amino acids |
| Appearance: | Off White powder |
| CAS Number: | 305-84-0 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 206-169-9 |
| RTECS: | MS3080000 |
| Merck Index: | 141,850 |
| TSCA: | Y |
| NSC: | 524045 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||