CITRONELLAL,
Chemical Properties
| Formula Weight: | 154.25 |
| Chemical Family: | Terpenoids |
| Appearance: | Clear oil |
| CAS Number: | 5949-05-3 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 227-707-9 |
| RTECS: | RH2148000 |
| Merck Index: | 142,329 |
| TSCA: | N |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00003669-001. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00003669-001. Please try another SKU. | |||