EPIESTRIOL, 16-
Chemical Properties
| Formula Weight: | 288.38 |
| Chemical Family: | Steroids |
| Appearance: | White Powder |
| CAS Number: | 547-81-9 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 208-937-9 |
| Signal Word: | DANGER |
| Merck Index: | 143,616 |
| TSCA: | N |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00005140-010. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00005140-010. Please try another SKU. | |||