EUGENOL
Chemical Properties
| Formula Weight: | 164.2 |
| Chemical Family: | Essential oils |
| Appearance: | Oil |
| Melting Point: | NA |
| Purity: | NA |
| CAS Number: | 97-53-0 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 202-589-1 |
| Signal Word: | WARNING |
| RTECS: | SJ4375000 |
| Merck Index: | 143,898 |
| TSCA: | Y |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||