MENTHYL ACETATE,
Chemical Properties
| Formula Weight: | 198.3 |
| Chemical Family: | Monoterpenes |
| Appearance: | Clear oil |
| Melting Point: | NA |
| Purity: | NA |
| CAS Number: | 2623-23-6 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 220-076-0 |
| Signal Word: | WARNING |
| RTECS: | AI5900000 |
| Merck Index: | 145,839 |
| TSCA: | Y |
| NSC: | 52970 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||
