METHYL-1-BUTANOL, 2-
Chemical Properties
| Formula Weight: | 88.15 |
| Appearance: | Oil |
| Purity: | N/A |
| CAS Number: | 137-32-6 |
Other Reference
| EINECS (EC#): | 205-289-9 |
| Signal Word: | WARNING |
| RTECS: | EL 5250000 |
| Merck Index: | 146,030 |
| TSCA: | Y |
| NSC: | 8431 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||