ACETYL EUGENOL
Chemical Properties
| Formula Weight: | 206.24 |
| Chemical Family: | Monoterpenes |
| Appearance: | Waxy Solid |
| CAS Number: | 93-28-7 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 202-235-6 |
| Signal Word: | WARNING |
| RTECS: | SJ4550000 |
| TSCA: | Y |
| NSC: | 1242 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
| Biological Activity: | Acetyl Eugenol contains analgesic and antiseptic properties. It has been used in biocides, insect attractants, perfumes, essential oils, and medicines. |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||