GAMBOGIC ACID
Chemical Properties
| Formula Weight: | 628.76 |
| Chemical Family: | Xanthanoids |
| Appearance: | Orange powder |
| Melting Point: | 78-90 C |
| Purity: | N/A |
| Used For: | Garcinia |
| CAS Number: | 2752-65-0 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| Signal Word: | DANGER |
| RTECS: | PB9268200 |
| Merck Index: | 144,361 |
| TSCA: | N |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00007620-010. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00007620-010. Please try another SKU. | |||