HEXANOL, 1-
Chemical Properties
| Formula Weight: | 102.17 |
| Chemical Family: | Alcohols |
| Melting Point: | NA |
| Purity: | N/A |
| CAS Number: | 111-27-3 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 203-852-3 |
| Signal Word: | WARNING |
| RTECS: | MQ4025000 |
| TSCA: | Y |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00008063-001. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00008063-001. Please try another SKU. | |||