IBUPROFEN
Chemical Properties
| Formula Weight: | 206.28 |
| Chemical Family: | Carboxylic acids |
| Appearance: | White powder |
| CAS Number: | 15687-27-1 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 239-784-6 |
| Signal Word: | WARNING |
| RTECS: | MU6640000 |
| Merck Index: | 144,881 |
| TSCA: | Y |
| NSC: | 256857 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||