ISOEUGENOL(CIS AND TRANS MIX)
Chemical Properties
| Formula Weight: | 164.2 |
| Chemical Family: | Essential oils |
| Appearance: | Yellow oil |
| Purity: | 98.3 |
| CAS Number: | 97-54-1 |
Other Reference
| EINECS (EC#): | 202-590-7 |
| RTECS: | SL7875000 |
| Merck Index: | 145,171 |
| TSCA: | N |
| NSC: | 6769 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||