PHENYLETHANOL,2-
Chemical Properties
| Formula Weight: | 122.16 |
| Chemical Family: | Phenolic alcohols |
| Appearance: | Clear liquid |
| Melting Point: | 219-221 C |
| Purity: | N/A |
| CAS Number: | 60-12-8 |
Other Reference
| EINECS (EC#): | 200-456-2 |
| RTECS: | SG7175000 |
| Merck Index: | 147,224 |
| TSCA: | N |
| NSC: | 406252 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00016142-100. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00016142-100. Please try another SKU. | |||