ENTEROLACTONE
Chemical Properties
| Formula Weight: | 298.33 |
| Chemical Family: | Lignans |
| Appearance: | White powder |
| Melting Point: | NA |
| Purity: | 99.0 |
| Used For: | Flax |
| CAS Number: | 78473-71-9 |
Other Reference
| EINECS (EC#): | 634-756-3 |
| Signal Word: | WARNING |
| RTECS: | LU3560600 |
| Merck Index: | 143,598 |
| TSCA: | N |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||