ESTRADIOL, 17a-
Chemical Properties
| Formula Weight: | 272.38 |
| Appearance: | White powder |
| Melting Point: | 219-222 °C |
| Purity: | 98.6 |
| CAS Number: | 57-91-0 |
Other Reference
| EINECS (EC#): | 200-354-8 |
| RTECS: | KG3750000 |
| Merck Index: | 143,704 |
| TSCA: | N |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||