TERPINEN-4-OL,
Chemical Properties
| Formula Weight: | 154.25 |
| Appearance: | Oil |
| Melting Point: | NA |
| Purity: | N/A |
| CAS Number: | 20126-76-5 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 629-645-1 |
| Signal Word: | WARNING |
| RTECS: | NA |
| TSCA: | N |
| NSC: | 147749 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| No Certificates available for ASB-00020103-001. Please try another SKU. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| No Safety Data Sheets available for ASB-00020103-001. Please try another SKU. | |||