SITOSTEROL-3-O-GLUCOSIDE, BETA-
Chemical Properties
| Formula Weight: | 576.85 |
| Chemical Family: | Phytosterols |
| Appearance: | White to off white powder |
| CAS Number: | 474-58-8 |
| INCHI Code: | View |
| Canonical Smiles: | View |
| Isometrics Smiles: | View |
| IUPAC Name: | View |
Other Reference
| EINECS (EC#): | 685-415-0 |
| RTECS: | WJ2508000 |
| TSCA: | N |
| NSC: | 165962 |
| Tariff Code: | Sch B# 3822.00.0002 (CN,CH,AU:HTS# 3822.00.60.00) |
Certificates of Analysis
| Item Number | CAS Number | Lot Number | Download |
|---|---|---|---|
| Please use the form above to search for the certificates. | |||
Safety Data Sheets
| Item Number | CAS Number | Download | |
|---|---|---|---|
| Please use the form above to search for the Safety Data Sheets. | |||